| Management number | 220157429 | Release Date | 2026/05/03 | List Price | US$12.37 | Model Number | 220157429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These PGA TOUR Apparel boys' golf pants help complete his favorite golf outfits with comfort and style. These golf pants feature a comfort stretch waistband and performance stretch fabric to help maximize his range of motion on or off the course. Moisture-wicking technology helps keeps him feeling dry, and built-in sun protection blocks harmful UV rays from penetrating the material of these golf pants. For golf days or any days, these versatile solid boys' golf trousers always have him covered.
| UPC | 085142473233 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | PGA TOUR |
| Model Name | Pga Tour Boys' Flat Front Solid Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pga Tour Boys' Flat Front Solid Golf Pant |
| Unit Count | 1 Count |
| Manufacturer | PGA TOUR |
| Style Number | PVBS50N0 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length inches |
| Manufacturer Part Number | PVBS50N0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form